
Active Ingredient
Gibberellic Acid
Formulation
0.001% L
An effective plant growth regulator Has synergistic effect with plant metabolism and accelerates the growth functions of the plant. Improves the physiological efficiency of the crop by stimulating the hormonal and enzymatic activities Proliferates the yield and quality of the produce.
Induces activity of gluconeogenic enzymes at early stages of seed germination
Induces synthesis of α-amylase & other hydrolytic enzymes during germination in monocotyledons
Mobilizes seed storage reserves at germination & seedling emergence
Dosage
As per crop recommendation
Application
Foliar spray
| Crops | Comments/Notes | Dosage |
|---|---|---|
| Paddy | 20-25 DAT (Short duration), 30-35 DAT (Medium duration), 40-45 DAT (Long duration) | 180 |
| Sugarcane | 40-45 DAP, 75-80 DAP | 180 |
| Cotton | 40-45 DAP, Boll formation stage | 180 |
| Groundnut | 30-35 DAS, Flowering stage | 180 |
| Onion | 25-30 DAP | 180 |
| Cabbage/Cauliflower | 45 DAS, 65 DAS | 180 |
| Grapes | 30-35 Days after pruning, Pea Stage | 180 |
| Banana | 3 MAP, 5 MAP, Fruit formation stage | 270 |
| Brinjal/Okra | 34 DAP, 70 DAP, 105 DAP | 450 |
| Mulberry | 15-20 days after harvest, 25-30 days after first spray | 450 |
Compatible with most of the products except Copper based fertilizers or fungicides.
Use PPE during application. Read and follow all instructions on the label and leaflet thoroughly.